Sold as portfolio
MLS# | PAPH2405946 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Keller Williams Main Line | Joseph M. Loonstyn Jr. |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
School District | The School District Of Philadelp |
Listing VS Median (in 19104) | |
Price: $1,480,000 low | high Med: $2,143 On Site: 33 low | high Med: 73.000000 |