Mls | DESU2057654 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Hoadues | $3,220 |
Subtype | Resale |
Status | Active |
Year | 2015 |
Days On Site | 266 |
Listing Provided By | Keller Williams Realty | KARLA MORGAN |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,107 |
Garage | 2 |
Storys | 2 |
Zoning | MR |
Acreage | 0.15 |
Golf Course | Yes |
State | DE |
---|---|
County | Sussex |
City | Selbyville |
Zip Code | 19975 |
Area | Baltimore Hundred |
Community Name | Bayside |
School District | Indian River |
Listing VS Median (in Bayside) | |
Price: $995,000 low | high Med: $508,515 SqFt: 3,107 low | high Med: 1,989 $ / SqFt: $320 low | high Med: $256 On Site: 266 low | high Med: 217.000000 |