MLS# | MDFR2053610 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $169 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 155 |
Listing Provided By | Smart Realty, LLC | Oneyda Carvajal |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,776 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.08 |
State | MD |
---|---|
County | Frederick |
City | Frederick |
Zip Code | 21702 |
Community Name | Bloomfields |
School District | Frederick County Public Schools |
Middle School | Monocacy |
High School | Gov. Thomas Johnson |
Listing VS Median (in Bloomfields) | |
Price: $475,000 low | high Med: $697,445 SqFt: 2,776 low | high Med: 3,042 $ / SqFt: $171 low | high Med: $230 On Site: 155 low | high Med: 88.500000 |