Come take a look at the ''Vicksburg''. 4 bedrooms, 2.5 bath 1st floor master suite, two car garage on Cul-de-sac. Includes granite countertops, stainless steel appliances, board and batten shutters, upgraded exterior light package and lots more. Selected photos virtually staged.
MLS# | PASY2000810 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Year | 2023 |
Days On Site | 432 |
Listing Provided By | Bowen Agency, Inc. | Dwight D Lauver |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,892 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R2 |
Acreage | 0.40 |
Water Front | Yes |
State | PA |
---|---|
County | SNYDER PA |
City | SELINSGROVE |
Zip Code | 17870 |
Area | Monroe Twp (15112) |
Community Name | NONE AVAILABLE |
School District | SELINSGROVE AREA |
Elementary School | SELINSGROVE AREA |
Middle School | SELINSGROVE AREA |
High School | SELINSGROVE AREA |
Listing VS Median (In NONE AVAILABLE) | |
Price: $459,900 low | high Med: $340,000 SqFt: 1,892 low | high Med: 666 $ / SqFt: $243 low | high Med: $511 On site: 432 low | high Med: 37 |