Welcome to 3305 Jonquil Lane! This wonderfully maintained home offers convenient one-level living with 3 bedrooms and 2 full bathrooms. The spacious kitchen features skylights that bring in abundant natural light, while large closets throughout provide plenty of storage. Recent updates include fresh interior paint and new carpet, creating a refreshed and inviting feel. Outside, enjoy a deck along with a storage shed for additional space. Community amenities include a fitness center, playground, and clubhouse. **The community also offers a gated parking area for boats and trailers, available for an additional fee.** Prospective buyers must complete the community's approval process, with applications available online or in person. With a comfortable one-level layout, recent updates, generous storage, and access to community amenities, this home has plenty to offer. Schedule your showing today!
| MLS # | MDBC2177698 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2003 |
| Days On Site | 36 |
| Listing Provided By | Samson Properties | Robert J Chew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Skylight(s), Bathroom - Tub Shower, Walk-in Closet(s) |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | MIDDLE RIVER |
| Zip Code | 21220 |
| Area | BALTIMORE MD |
| Community Name | PEPPERMINT WOODS |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PEPPERMINT WOODS) | |
Price: $79,900 low | high Med: $74,900 sqft: 1,344 low | high Med: 1,346 $ / sqft: $59 low | high Med: $56 On site: 36 low | high Med: 52 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | MIDDLE RIVER |
| Zip Code | 21220 |
| Area | BALTIMORE MD |
| Community Name | PEPPERMINT WOODS |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PEPPERMINT WOODS) | |
Price: $79,900 low | high Med: $74,900 sqft: 1,344 low | high Med: 1,346 $ / sqft: $59 low | high Med: $56 On site: 36 low | high Med: 52 | |