Buildable lot in an area prime for development.
MLS# | PAPH2343076 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 253 |
Listing Provided By | KW Empower | Richard K Cassell |
Zoning | RSA5 |
---|---|
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19140 |
Area | 19140 |
Community Name | Nicetown Tioga |
School District | The School District Of Philadelp |
Listing VS Median (in Nicetown Tioga) | |
Price: $28,000 low | high Med: $84,950 On Site: 253 low | high Med: 51.000000 |