Mobile home in Pennsbury School District. 3 bedrooms and 2 Full Baths. Primary Bedroom with a Full ensuite Bathroom with soaking tub and a stand up shower. Home needs a little TLC but nothing a little elbow grease and some paint and flooring can't fix. Priced accordingly. Home is being sold in as is condition but seller already has the Falls Township U&O completed. Seller is ready to go and looking for a quicker close.
| MLS # | PABU2127046 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1978 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Diana M Farmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | MBHP |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 24 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | MORRISVILLE |
| Zip Code | 19067 |
| Area | Falls Twp (10113) |
| Community Name | PENNWOOD CROSSING |
| School District | PENNSBURY |
| High School | PENNSBURY |
| Listing VS Median (in PENNWOOD CROSSING) | |
Price: $85,000 low | high Med: $140,000 sqft: 1,100 low | high Med: 952 $ / sqft: $77 low | high Med: $147 On site: 75 low | high Med: 161 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | MORRISVILLE |
| Zip Code | 19067 |
| Area | Falls Twp (10113) |
| Community Name | PENNWOOD CROSSING |
| School District | PENNSBURY |
| High School | PENNSBURY |
| Listing VS Median (in PENNWOOD CROSSING) | |
Price: $85,000 low | high Med: $140,000 sqft: 1,100 low | high Med: 952 $ / sqft: $77 low | high Med: $147 On site: 75 low | high Med: 161 | |