MLS# | DESU2054922 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1946 |
Days On Site | 249 |
Listing Provided By | Compass | DENISE KARAS |
Zoning | AR-1 |
---|---|
Acreage | 0.63 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $372.72 | Min Sale Price: $367,500 | Max Sale Price: $637,797 | Med Sale Price: $502,648 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $283.28 | Min Sale Price: $3,495 | Max Sale Price: $1,325,000 | Med Sale Price: $484,950 |
Date: Jul 2024 | Sales: 36 | Avg $ Per SqFt: $239.08 | Min Sale Price: $1,890 | Max Sale Price: $1,850,000 | Med Sale Price: $544,945 |
Date: Jun 2024 | Sales: 39 | Avg $ Per SqFt: $199.88 | Min Sale Price: $975 | Max Sale Price: $2,275,000 | Med Sale Price: $412,500 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $270.09 | Min Sale Price: $3,400 | Max Sale Price: $2,500,000 | Med Sale Price: $532,500 |
Date: Apr 2024 | Sales: 28 | Avg $ Per SqFt: $269.69 | Min Sale Price: $75,000 | Max Sale Price: $1,220,000 | Med Sale Price: $528,090 |
Date: Mar 2024 | Sales: 18 | Avg $ Per SqFt: $252.91 | Min Sale Price: $165,000 | Max Sale Price: $1,175,000 | Med Sale Price: $687,440 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $256.37 | Min Sale Price: $108,000 | Max Sale Price: $905,000 | Med Sale Price: $694,979 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $240.73 | Min Sale Price: $625,670 | Max Sale Price: $717,098 | Med Sale Price: $671,175 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $288.59 | Min Sale Price: $618,837 | Max Sale Price: $1,135,000 | Med Sale Price: $721,028 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $292.1 | Min Sale Price: $999,327 | Max Sale Price: $1,190,628 | Med Sale Price: $1,014,068 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $291.64 | Min Sale Price: $448,890 | Max Sale Price: $993,468 | Med Sale Price: $651,029 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $372.72 |
Min Sale Price: | $367,500 |
Max Sale Price: | $637,797 |
Med Sale Price: | $502,648 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $283.28 |
Min Sale Price: | $3,495 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $484,950 |
Jul 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $239.08 |
Min Sale Price: | $1,890 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $544,945 |
Jun 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $199.88 |
Min Sale Price: | $975 |
Max Sale Price: | $2,275,000 |
Med Sale Price: | $412,500 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $270.09 |
Min Sale Price: | $3,400 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $532,500 |
Apr 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $269.69 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,220,000 |
Med Sale Price: | $528,090 |
Mar 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $252.91 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $687,440 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $256.37 |
Min Sale Price: | $108,000 |
Max Sale Price: | $905,000 |
Med Sale Price: | $694,979 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $240.73 |
Min Sale Price: | $625,670 |
Max Sale Price: | $717,098 |
Med Sale Price: | $671,175 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $288.59 |
Min Sale Price: | $618,837 |
Max Sale Price: | $1,135,000 |
Med Sale Price: | $721,028 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $292.1 |
Min Sale Price: | $999,327 |
Max Sale Price: | $1,190,628 |
Med Sale Price: | $1,014,068 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $291.64 |
Min Sale Price: | $448,890 |
Max Sale Price: | $993,468 |
Med Sale Price: | $651,029 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
School District | Cape Henlopen |
Elementary School | Love Creek |
Middle School | Beacon |
High School | Cape Henlo |