Rarely offered corner townhome in the desirable Villas & Regency at Packer Park! This beautifully maintained home features 3 spacious bedrooms, 2.5 bathrooms, and the convenience of second-floor laundry. Enter the home and head up to the main living level, where you'll find a dramatic two-story living room filled with natural light from oversized windows and an open-concept layout that flows seamlessly into the kitchen. Hardwood flooring, recessed lighting, and central air provide both style and comfort throughout. The well-appointed kitchen features granite countertops, 42-inch cabinetry with glass-front accent doors, a Bosch range, and stainless steel appliances-perfect for everyday living and entertaining. The home also offers a one-car garage with additional storage space and interior access, plus a private one-car driveway. As a desirable corner unit, the property provides abundant guest parking and added privacy. Ideally situated in the heart of South Philadelphia, this home is just a short walk to the Sports Complex, FDR Park, Xfinity Live!, and Live! Casino. Center City is only minutes away, offering easy access to world-class dining, shopping, entertainment, major highways, and public transportation. This is city living at its most convenient!
| MLS # | PAPH2646478 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2007 |
| Days On Site | 134 |
| Listing Provided By | Realty Mark Associates | Bosam A Cheung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,705 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco, Other |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6089 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | PACKER PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PACKER PARK) | |
Price: $499,900 low | high Med: $425,000 sqft: 1,705 low | high Med: 1,152 $ / sqft: $293 low | high Med: $369 On site: 134 low | high Med: 17 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | PACKER PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PACKER PARK) | |
Price: $499,900 low | high Med: $425,000 sqft: 1,705 low | high Med: 1,152 $ / sqft: $293 low | high Med: $369 On site: 134 low | high Med: 17 | |