A HOME FOR THE HOLIDAYS... AND A FREE TURKEY! Thinking about making a move? Now is the perfect time! The seller is offering a FREE Thanksgiving turkey to the buyer who submits an acceptable purchase offer on this property by November 30th 2026!! Size does matter so please let us know if you like a large one, medium one or a small one! We do aim to please!! Find your new home and enjoy a little extra Thanksgiving cheer! Contact us today for details or to schedule your private showing! Seller will also contribute up to $14,000 toward a mortgage rate buydown to help make homeownership more affordable! Eligible buyers may benefit from lower initial monthly mortgage payments through a temporary rate buydown (that could lower your interest rate by 3% in the first year, 2% in the second year and 1% in the third year), subject to lender approval and loan program guidelines. Buyer must use Lori Martin at Fairway Mortgage to qualify for this incentive. Walk to grocery stores, banking, and restaurants. Easy bike ride to Bethany Beach. Three-level Creekside townhome with approximately 2,400 square feet, four bedrooms, and 3.5 baths. Use it as a full-time home, vacation house, or rental. The floor plan includes a spacious primary suite plus a separate first-floor bedroom suite that can be kept private for the owner when the property is rented. Low-maintenance living: trash, landscaping, roofing, and exterior maintenance are handled through the HOA. The HOA master insurance policy includes flood insurance. Amenities include a pool, boat dock, and launch. About 3 miles from Bethany Beach. Location, low upkeep, and great amenities!
| MLS # | DESU2110752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | NONE AVAILABLE |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 147 |
| Listing Provided By | Weichert, Realtors - Beach Bound | Robert B. Arlett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | TN |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Country, Pantry, Whirl Pool/Hot Tub, Window Treatments |
| Window Features | Screens, Storm |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 983 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILLVILLE |
| Zip Code | 19967 |
| Area | Baltimore Hundred (31001) |
| Community Name | CREEKSIDE |
| School District | INDIAN RIVER |
| Elementary School | LORD BALTIMORE |
| High School | INDIAN RIVER |
| Listing VS Median (in CREEKSIDE) | |
Price: $388,900 low | high Med: $414,000 sqft: 2,400 low | high Med: 1,700 $ / sqft: $162 low | high Med: $245 On site: 147 low | high Med: 102 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILLVILLE |
| Zip Code | 19967 |
| Area | Baltimore Hundred (31001) |
| Community Name | CREEKSIDE |
| School District | INDIAN RIVER |
| Elementary School | LORD BALTIMORE |
| High School | INDIAN RIVER |
| Listing VS Median (in CREEKSIDE) | |
Price: $388,900 low | high Med: $414,000 sqft: 2,400 low | high Med: 1,700 $ / sqft: $162 low | high Med: $245 On site: 147 low | high Med: 102 | |
![]() | $449,00017 Shoal LnMillville, DE 19967 |