This is an easy lot on which to build because it is flat and backs to an open space. The property is a short walk to a trout stream, park area, and hiking trails. It is a corner lot and private.
MLS # | 658315 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,400 |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 239 |
Listing Provided By | WINTERGREEN REALTY, LLC | TIM MERRICK |
Zoning | R |
---|---|
Acreage | 1.15 |
Water Front | Yes |
Property View | Trees, Woods |
Cooling Yes / No | No |
---|
Lot Features | Trees/Wooded, Cul-de-sac |
---|
Garage Yes / No | No |
---|
State | VA |
---|---|
County | NELSON VA |
City | NELLYSFORD |
Zip Code | 22958 |
Area | NELSON VA |
Community Name | UNKNOWN |
School District | NELSON COUNTY PUBLIC SCHOOLS |
Elementary School | ROCKFISH |
Middle School | NELSON |
High School | NELSON |
Listing VS Median (in UNKNOWN) | |
Price: $69,500 low | high Med: $510,000 On site: 239 low | high Med: 76.000000 |