This is an easy lot on which to build because it is flat and backs to an open space. The property is a short walk to a trout stream, park area, and hiking trails. It is a corner lot and private.
MLS# | 658315 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | WINTERGREEN REALTY, LLC | TIM MERRICK |
Zoning | R |
---|---|
Acreage | 1.15 |
Property View | Yes |
State | VA |
---|---|
County | Nelson |
City | Nellysford |
Zip Code | 22958 |
Community Name | Unknown |
School District | Nelson County Public Schools |
Elementary School | Rockfish |
Middle School | Nelson |
High School | Nelson |
Listing VS Median (in Unknown) | |
Price: $69,500 low | high Med: $484,335 On Site: 12 low | high Med: 44.5 |