Introducing Eldersburg's only new construction single family homes Mineral Hill. The Saint Lawrence single-family home is designed for how you live. The open layout of the family room flows into the gourmet kitchen, where you can fix snacks and drinks without missing a beat. The flex room offers versatility and the quiet study off the 2-car garage is ideal for working from home. Upstairs, alongside 3 spacious bedrooms and a double vanity bath, you'll find a desirable loft. In your luxury owner's suite, a walk-in closet and spa-like bath make every day feel like a vacation. Finish the basement level for more space. Come see all The Saint Lawrence has to offer. See sales representative for more information. Photos are representative only.
| MLS # | MDCR2035140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Days On Site | 183 |
| Listing Provided By | NVR, INC. | Heather M. Richardson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,111 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.28 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops |
| Window Features | Energy Efficient, Low-E, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Range Hood, Stainless Steel Appliances, Water Heater |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | ELDERSBURG |
| Zip Code | 21784 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $912,005 low | high Med: $350,000 sqft: 4,111 low | high Med: 1,554 $ / sqft: $222 low | high Med: $225 On site: 183 low | high Med: 36 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | ELDERSBURG |
| Zip Code | 21784 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $912,005 low | high Med: $350,000 sqft: 4,111 low | high Med: 1,554 $ / sqft: $222 low | high Med: $225 On site: 183 low | high Med: 36 | |