This 4 bedroom, 2 bath, 1,772 square foot House is located at 2994 SINGERLY RD, ELKTON, MD 21921 has been on buyorsellwithdee.com for 8 days. This property is listed by Foraker Realty Co. for $452,000 and is located in the NONE AVAILABLE community of ELKTON, MD.
Description provided by buyorsellwithdee.com| MLS # | MDCC2023814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1948 |
| Days On Site | 8 |
| Listing Provided By | Foraker Realty Co. | Julia Grace Burchett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.39 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 2854 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | KENMORE |
| High School | RISING SUN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $452,000 low | high Med: $350,000 sqft: 1,772 low | high Med: 1,933 $ / sqft: $255 low | high Med: $249 On site: 8 low | high Med: 71 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | NONE AVAILABLE |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | KENMORE |
| High School | RISING SUN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $452,000 low | high Med: $350,000 sqft: 1,772 low | high Med: 1,933 $ / sqft: $255 low | high Med: $249 On site: 8 low | high Med: 71 | |