MLS# | VAAR2047522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 163 |
Listing Provided By | Innovation Properties, LLC | Hui Zhang |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,202 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R-8 |
Acreage | 0.21 |
State | VA |
---|---|
County | Arlington |
City | Arlington |
Zip Code | 22207 |
Community Name | Berkshire Oakwood |
School District | Arlington County Public Schools |
Elementary School | Nottingham |
Middle School | Williamsburg |
High School | Yorktown |
Listing VS Median (in Berkshire Oakwood) | |
Price: $2,399,900 low | high Med: $2,399,900 SqFt: 6,202 low | high Med: 6,202 $ / SqFt: $387 low | high Med: $387 On Site: 163 low | high Med: 163.000000 |