Charming, spacious, and ready to feel like home! This 4-bedroom, 1.5-bath home offers approximately 2,620 square feet of living space, a desirable corner lot, and plenty of room both inside and out. Filled with character and charm, the home offers generous living spaces and the flexibility to accommodate comfortable everyday living, entertaining, hobbies, or a home office. Outside, the .17-acre corner lot provides a great setting to enjoy the outdoors, while the 2-car detached garage with an attached covered porch create an inviting space for backyard gatherings and entertaining. Conveniently located in Altoona with easy access to shopping, dining, schools, parks, and everyday amenities, 2900 3rd Ave offers the opportunity to own a home with space, character, and a great outdoor setup. Come see everything this charming Altoona property has to offer!
| MLS # | PABR2016302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1917 |
| Days On Site | 74 |
| Listing Provided By | Kissinger, Bigatel & Brower | Aaron Burrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,626 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Radiator |
| Roof | Shingle |
|---|---|
| Construction Materials | Stick Built, Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2916.74 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $180,000 low | high Med: $350,000 sqft: 2,626 low | high Med: 1,546 $ / sqft: $69 low | high Med: $230 On site: 74 low | high Med: 68 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $180,000 low | high Med: $350,000 sqft: 2,626 low | high Med: 1,546 $ / sqft: $69 low | high Med: $230 On site: 74 low | high Med: 68 | |