Welcome to 29 Todd Place NE, Unit 1 - a brand-new condo conversion in the heart of Eckington. This lower-level residence delivers 1,656 square feet of fresh, newly finished living space with 3 bedrooms, 2 with their own full bath for a total of 3 full bathrooms, thoughtfully designed for modern city living, entertainment and comfortability. Step inside to an open, sun-filled layout with beautiful light hardwood flooring throughout - no carpet anywhere. The brand-new kitchen features smart appliances and generous counter space, flowing seamlessly into the living and dining areas, where abundant natural light and open space create the feel every city dweller dreams of. Ideally located less than a mile from Howard University and just a mile north of the U.S. Capitol, with easy access to the NoMa-Gallaudet and Rhode Island Ave-Brentwood Metro stations. Enjoy everything Eckington and NoMa have to offer - dining, shopping, and downtown DC all minutes away. Brand new inside, move-in ready - don't miss this rare opportunity to own new construction living in one of DC's most connected neighborhoods.
| MLS # | DCDC2285888 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1905 |
| Days On Site | 44 |
| Listing Provided By | Realty of America LLC | Seth B Haskins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,656 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter, Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6444 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | ECKINGTON |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in ECKINGTON) | |
Price: $849,000 low | high Med: $494,950 sqft: 1,656 low | high Med: 1,145 $ / sqft: $513 low | high Med: $432 On site: 44 low | high Med: 137.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | ECKINGTON |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in ECKINGTON) | |
Price: $849,000 low | high Med: $494,950 sqft: 1,656 low | high Med: 1,145 $ / sqft: $513 low | high Med: $432 On site: 44 low | high Med: 137.5 | |