Motivated Seller Pictures Coming Soon.Property has been fully updated with new HVAC, new wood floors, new stove , new dishwasher, referigirator water & ice maker, granite countertops and more. Close to JHU hospital. and more. You will not be disappointedContact Lister if you want to see before listing commences.Good Luck
Mls | MDBA2119684 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1950 |
Days On Site | 248 |
Listing Provided By | Samson Properties | Osita Odunze |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,824 |
Basement | Y |
Storys | 3 |
Zoning | R-6 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21213 |
Community Name | East Baltimore Midway |
School District | Baltimore City Public Schools |
Listing VS Median (in East Baltimore Midway) | |
Price: $234,999 low | high Med: $185,000 SqFt: 1,824 low | high Med: 1,600 $ / SqFt: $129 low | high Med: $116 On Site: 248 low | high Med: 20.000000 |