New ListingBeautifully renovated 3-bedroom, 2.5-bath stone-front townhome in Bayberry North, with a front sitting porch. Freshly painted throughout, with all-new LVP flooring. The full, unfinished basement offers plenty of storage or potential for future finishing. A new patio on the side of the home, with all patio furniture included. Super clean and ready for immediate occupancy. The Village of Bayberry is a planned community offering walking trails, a community lakehouse for gatherings, and two playgrounds, one at the lakehouse and a larger one near the development's entrance. This 3-bedroom, 2.5-bath home features an open concept living space with a spacious family room that leads into the kitchen and a breakfast nook at the rear. The kitchen offers electric cooking and granite countertops that flow into the nook area. The primary bedroom includes a walk-in closet and full bath, while the additional bedrooms are spacious and bright with ceiling fans. The garage is at the rear of the home. Located within the award-winning Appoquinimink School District. This home is ready for its new owner. Schedule your tour before it's gone! Call to show today.
| MLS # | DENC2109226 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2017 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Associates-Hockessin | Andrew Mulrine IV |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,875 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Bathroom - Walk-In Shower, Built-Ins, Breakfast Area, Carpet, Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Energy Efficient |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher |
| Exterior Features | Extensive Hardscape |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Stone, Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 3565 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | VILLAGE OF BAYBERRY |
| School District | APPOQUINIMINK |
| Elementary School | CEDAR LANE |
| High School | MIDDLETOWN |
| Listing VS Median (in VILLAGE OF BAYBERRY) | |
Price: $435,000 low | high Med: $565,000 sqft: 1,875 low | high Med: 2,838 $ / sqft: $232 low | high Med: $200 On site: 6 low | high Med: 59 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | VILLAGE OF BAYBERRY |
| School District | APPOQUINIMINK |
| Elementary School | CEDAR LANE |
| High School | MIDDLETOWN |
| Listing VS Median (in VILLAGE OF BAYBERRY) | |
Price: $435,000 low | high Med: $565,000 sqft: 1,875 low | high Med: 2,838 $ / sqft: $232 low | high Med: $200 On site: 6 low | high Med: 59 | |