Beautiful 3 Bed 1 and 1/2 Bath Twin house in Northeast Philadelphia. Spacious Living Room with Hardwood Floors & Fresh Paint. Formal Dining, Updated Eat-in-kitchen with Solid Wood Cabinets, Modern Appliances & Extra Counter Space, 3 Good Size Bedrooms with Ceiling Fans in the second floor. Finished Basement Offers Extra Living Space, Separate Laundry Room & 1 Car Garage. Glass Slider leads to Modern TREK Deck with Custom Railings. Home is in Excellent Condition with a few years New Windows, Heater & Central A/C, Roof, Electric & Exterior. Close to Shopping, Schools, Major Roadways & Public Transportation. Very good tenants occupy now, prefer to stay.
| MLS # | PAPH2638446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1959 |
| Days On Site | 64 |
| Listing Provided By | Bright Home Realty, LLC | Xia Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4774.71 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | HOLME CIRCLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in HOLME CIRCLE) | |
Price: $335,000 low | high Med: $365,000 sqft: 1,254 low | high Med: 1,770 $ / sqft: $267 low | high Med: $206 On site: 64 low | high Med: 171 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | HOLME CIRCLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in HOLME CIRCLE) | |
Price: $335,000 low | high Med: $365,000 sqft: 1,254 low | high Med: 1,770 $ / sqft: $267 low | high Med: $206 On site: 64 low | high Med: 171 | |