Mls | MDCR2019256 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Status | Active |
Days On Site | 258 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Travis Lee Solomon |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,194 |
Garage | 2 |
Storys | 1 |
Zoning | RESIDENTIAL |
Acreage | 2.75 |
Property View | Yes |
State | MD |
---|---|
County | Carroll |
City | Westminster |
Zip Code | 21158 |
Community Name | None Available |
School District | Carroll County Public Schools |
Listing VS Median (in None Available) | |
Price: $744,900 low | high Med: $349,900 SqFt: 2,194 low | high Med: 1,430 $ / SqFt: $340 low | high Med: $245 On Site: 258 low | high Med: 11 |