Welcome to 2609 Ninth Street in Altoona! This 3-bedroom, 1-bath two-story home offers classic character, generous living space, and multiple indoor/outdoor areas to enjoy. The main living room features warm wood paneling, a striking fireplace surround, and an inviting layout that flows into the dining area and kitchen. The kitchen offers abundant cabinetry, black appliances, gas cooking, and convenient access to the rear of the home. A screened-in side porch adds excellent bonus living space, while the rear yard offers a fenced area, patio space, deck, and carport access. The exterior provides a welcoming front lawn, covered entry, and mature surroundings. With its traditional layout, distinctive details, and usable outdoor spaces, this property is a great opportunity for buyers looking to add their own personal touch while enjoying a home with charm and functionality. Conveniently located near local amenities, shopping, dining, and major routes, 2609 Ninth Street is ready for its next owner.
| MLS # | PABR2016134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 176 |
| Listing Provided By | Howard Hanna Bardell Realty | Michael V. Sleeth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,352 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 2290 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $189,101 low | high Med: $350,000 sqft: 1,352 low | high Med: 1,944 $ / sqft: $140 low | high Med: $180 On site: 176 low | high Med: 113 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $189,101 low | high Med: $350,000 sqft: 1,352 low | high Med: 1,944 $ / sqft: $140 low | high Med: $180 On site: 176 low | high Med: 113 | |