Corner Lot - 17 x 80 ft. Public water and sewer available. Great location in a developing neighborhood!
MLS# | PAPH2470526 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 12 |
Listing Provided By | Compass Pennsylvania, LLC | Emily Terpak |
Zoning | RSA5 |
---|---|
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19121 |
Area | 19121 (19121) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19121) | |
Price: $70,000 low | high Med: $52,000 On site: 12 low | high Med: 69 |