Walden is a new community in the Lewes area tucked away from the coastal hustle and bustle. Enjoy water access for kayaking/fishing on Burton's pond and the variety of community amenities including clubhouse with fitness center, rec room and bar, outdoor pools, courtyard with tiki bar and BBQ area, 2 pickleball courts, multi-use court (tennis/basketball), playground and walking paths. The Mayberry plan is a ranch home starting at 2,266 heated square feet. Includes 3 bedrooms, 2 baths and a flex space perfect for a home office. This home has a split-bedroom design where the owner s suite and guest bedrooms are on opposite sides offering privacy and an open floorplan. The kitchen includes a walk-in pantry and is open to the great room and dining area. Options available to personalize including additional bedrooms, baths, and outdoor spaces. *Base price includes $24,500 incentive value *Photos re of a model home with upgrades. Unlicensed onsite sales professional represents the Seller only. Sales office open off-site by appointment only.
MLS # | DESU2057864 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $125 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2023 |
Days On Site | 491 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,266 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.25 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Energy Star Heating System, Humidifier, Programmable Thermostat |
Interior Features | Ceiling Fan(s), Recessed Lighting, Floor Plan - Open, Crown Moldings |
Window Features | Double Hung, ENERGY STAR Qualified, Low-E |
Appliances | Stainless Steel Appliances, Water Heater - Tankless |
Exterior Features | Lawn Sprinkler, Sidewalks, Street Lights |
---|---|
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detectors, Smoke Detector |
Construction Materials | Advanced Framing, Blown In Insulation, Concrete, CPVC/PVC, Frame, Low Voc Insulation, Low VOC Products/Finishes, Stick Built, Vinyl Siding |
Foundation Details | Crawl Space |
Lot Features | Backs - Open Common Area, Pond |
Garage Yes / No | Yes |
---|
Utilities | Under Ground |
---|
State | DE |
---|---|
County | SUSSEX DE |
City | HARBESON |
Zip Code | 19951 |
Area | Indian River Hundred (31008) |
Community Name | WALDEN |
School District | CAPE HENLOPEN |
Listing VS Median (in WALDEN) | |
Price: $584,900 low | high Med: $554,900 SqFt: 2,266 low | high Med: 1,919 $ / SqFt: $258 low | high Med: $289 On site: 491 low | high Med: 642.000000 |