MLS# | PAYK2031252 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1900 |
Days On Site | 762 |
Listing Provided By | Keller Williams Keystone Realty | Philip V Accardo |
SQ Feet | 1,908 |
---|---|
Zoning | RESIDENTIAL |
Acreage | 0.05 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17401 |
Area | York City |
School District | York City |
Listing VS Median (in 17401) | |
Price: $175,000 low | high Med: $162,500 SqFt: 1,908 low | high Med: 1,797 $ / SqFt: $92 low | high Med: $90 On Site: 762 low | high Med: 43.500000 |