***** DON'T MISS OUT ON THIS OPPORTUNITY!! A MAJOR REDUCTION**** A little piece of Paradise on your own 10.20+- Acres surrounded by woods & stream for the outdoor enthusiast that enjoys taking walks or want to hunt on THEIR own land....includes 2 hunting blinds that stays! If you just want to relax, then you will LOVE the beautiful landscaped yard that has gorgeous flowers, fruit trees & raised garden beds to grow your own veggies and comes with it's own compost containers! A 24x32x10 POLE BARN with a wood burning stove, cabinets, work bench, 100 amp electric & Dust to Dawn lights & motion detectors all set up for the person which loves to TINKER or just want to have their own space to do their own thing! Large shed in back yard 10 x 12 for outside storage! 1000 LP tank...owned by owners...use whomever you wish without being tied to one vendor. There is just so much, much more to say about this property ...... I haven't even started on the inside.....It's IN BEAUTIFUL CONDITION!! Another GREAT FEATURE about it.....(what so many people looking for these days).. EN-SUITE, designed for someone that want to have their own space and privacy! All appliances stays up and down! 2-sets washers/dryers; 2 microwaves, 2 refrigerators; 2 stoves, Sprinkler System throughout home with its own water storage tank. FEEL FREE TO GIVE ME A CALL IF ANY QUESTIONS!! IT'S A BEAUTY AND YOU WILL WANT TO CALL THIS ONE HOME!!
| MLS # | MDCC2022068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2016 |
| Days On Site | 149 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Patricia A Lane |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,263 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 10.21 |
| Property View | Creek, Stream, Garden, Lawn, Trees, W |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | 2nd Kitchen, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Country, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
| Window Features | Double Pane Windows, Screens, Sliding |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Dryer - Front Loading, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
| Exterior Features | Exterior Lighting, Fire Escape |
|---|---|
| Roof | Asphalt, Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Sprinkler System - Indoor, Electric Alarm, Motion Detectors, Smoke Detector |
| Construction Materials | Vinyl Siding, Stone, Stick Built |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Hunting Available, Front Yard, Landscaping, Level, Not In Development, Road Frontage, Rural, Stream/Creek, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Propane, Electric Available, Cable TV Available |
|---|
| Tax Annual Amount | 5036 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | NORTH EAST |
| Zip Code | 21901 |
| Area | CECIL MD |
| Community Name | BALDWIN STATION |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | BAY VIEW |
| High School | NORTH EAST |
| Listing VS Median (in BALDWIN STATION) | |
Price: $635,000 low | high Med: $635,000 sqft: 2,263 low | high Med: 2,263 $ / sqft: $281 low | high Med: $281 On site: 149 low | high Med: 149 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | NORTH EAST |
| Zip Code | 21901 |
| Area | CECIL MD |
| Community Name | BALDWIN STATION |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | BAY VIEW |
| High School | NORTH EAST |
| Listing VS Median (in BALDWIN STATION) | |
Price: $635,000 low | high Med: $635,000 sqft: 2,263 low | high Med: 2,263 $ / sqft: $281 low | high Med: $281 On site: 149 low | high Med: 149 | |