Don't miss this Colonial style home with 3 bed rooms, 2.5 baths situated on a spacious lot with a large raised large rear deck. This home has been well maintained and move in ready! The unfinished basement features rough-in for a bath, walk-up exit and lot's of room to grow. The systems of this home are well cared for and is turn-key ready. The primary bedroom is spacious for with a large walk-in closet and sitting area! The island kitchen opens to the the den with gas fireplace. Plantation Lakes amenities include an outdoor pool, clubhouse, golf club, walking trails, tennis courts, a fitness center and tot lot. The community is only a short drive to beaches tax free shopping and restaurants . This property is truly a great one, come see it before it is gone!
MLS # | DESU2057448 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $144 |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 2007 |
Days On Site | 466 |
Listing Provided By | Mann & Sons, Inc. | Robert F. McVey Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,520 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | TN |
Acreage | 0.17 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Screens |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Washer - Front Loading, Water Heater |
Roof | Architectural Shingle |
---|---|
Construction Materials | Rough-In Plumbing, Stick Built, Tile, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Landscaping |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2023 |
---|---|
Tax Annual Amount | 3906.75 |
Tax Lot | 590 |
State | DE |
---|---|
County | SUSSEX DE |
City | MILLSBORO |
Zip Code | 19966 |
Area | Dagsboro Hundred (31005) |
Community Name | PLANTATION LAKES |
School District | INDIAN RIVER |
Elementary School | EAST MILLSBORO |
Middle School | MILLSBORO |
High School | SUSSEX CENTRAL |
Listing VS Median (in PLANTATION LAKES) | |
Price: $385,000 low | high Med: $346,250 SqFt: 2,520 low | high Med: 2,138 $ / SqFt: $153 low | high Med: $162 On site: 466 low | high Med: 35.000000 |