INVESTORS OR SEASONED FLIPPERS! The property requires extensive renovation and is being offered strictly in AS-IS condition. Zoning: TV District. This district is designated to accommodate a mix of residential, commercial, and, in certain areas, waterfront development to support the continued growth of the community. Buyers are encouraged to contact the Township directly regarding applicable building requirements, historic preservation regulations, and any restrictions related to the property's designation on the National Register of Historic Places.
| MLS # | NJCM2008456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Shore Properties | Jodi Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,484 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3993 |
|---|
| State | NJ |
|---|---|
| County | CAPE MAY NJ |
| City | WOODBINE |
| Zip Code | 08270 |
| Area | Upper Twp (20511) |
| School District | UPPER TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08270) | |
Price: $85,000 low | high Med: $260,000 sqft: 1,484 low | high Med: 2,353 $ / sqft: $57 low | high Med: $110 On site: 11 low | high Med: 202 | |
| State | NJ |
|---|---|
| County | CAPE MAY NJ |
| City | WOODBINE |
| Zip Code | 08270 |
| Area | Upper Twp (20511) |
| School District | UPPER TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in 08270) | |
Price: $85,000 low | high Med: $260,000 sqft: 1,484 low | high Med: 2,353 $ / sqft: $57 low | high Med: $110 On site: 11 low | high Med: 202 | |