Open Saturday, August 15th 2:00-4:00! Welcome to this beautifully updated townhome nestled in one of Sterling's most desirable communities! Thoughtfully refreshed with a stunning gourmet kitchen featuring stainless steel appliances, updated bathrooms, fresh paint, hardwood flooring, newer carpet, and a finished lower level with a bonus bedroom and full bath, this home is designed for comfortable everyday living. Backing to mature trees, the spacious deck offers a peaceful outdoor retreat with added privacy. Beyond the home, you'll love the incredible lifestyle this neighborhood provides. Enjoy scenic walking trails, abundant green space, and a welcoming, friendly atmosphere with wonderful nearby schools. Outdoor recreation is just moments away with access to the community pool, tot lots, golf course, water park, and the Potomac River waterfront. Commuters will appreciate the unbeatable location just minutes from Dulles International Airport, One Loudoun, Dulles Town Center, major commuter routes, shopping, dining, and entertainment. This is Northern Virginia living at its best!
| MLS # | VALO2132960 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 15 |
| Listing Provided By | Redfin Corporation | Gitte Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,875 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDH3 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Kitchen - Gourmet |
| Appliances | Dishwasher, Disposal, Refrigerator, Built-In Microwave, Dryer, Washer, Stove |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4147 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | COUNTRYSIDE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALGONKIAN |
| High School | POTOMAC FALLS |
| Listing VS Median (in COUNTRYSIDE) | |
Price: $589,900 low | high Med: $435,000 sqft: 1,875 low | high Med: 1,159 $ / sqft: $315 low | high Med: $376 On site: 15 low | high Med: 32 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | COUNTRYSIDE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALGONKIAN |
| High School | POTOMAC FALLS |
| Listing VS Median (in COUNTRYSIDE) | |
Price: $589,900 low | high Med: $435,000 sqft: 1,875 low | high Med: 1,159 $ / sqft: $315 low | high Med: $376 On site: 15 low | high Med: 32 | |