Mls | VALO2066628 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $650 |
Subtype | Resale |
Status | Active |
Year | 2010 |
Days On Site | 262 |
Listing Provided By | CENTURY 21 New Millennium | William R Davis |
Beds | 7 |
---|---|
Baths | 10 Total |
Sq Feet | 15,698 |
Garage | 6 |
Basement | Y |
Storys | 3 |
Zoning | AR1 |
Acreage | 3.30 |
Golf Course | Yes |
Property View | Yes |
State | VA |
---|---|
County | Loudoun |
City | Leesburg |
Zip Code | 20175 |
Community Name | Creighton Farms |
School District | Loudoun County Public Schools |
Elementary School | Aldie |
Middle School | Willard |
High School | Lightridge |
Listing VS Median (in Creighton Farms) | |
Price: $6,299,990 low | high Med: $3,897,495 SqFt: 15,698 low | high Med: 8,318 $ / SqFt: $401 low | high Med: $470 On Site: 262 low | high Med: 52.500000 |