Welcome to 2230 N Cleveland St, a great opportunity for both investors and first-time homebuyers alike! Whether you’re looking to expand your real estate portfolio or purchase your first home, this property offers strong potential and value. Conveniently located near public transportation, shopping, and major roadways, this home provides easy access to everything the city has to offer. With the opportunity to make it your own, this property is ideal for buyers looking to add personal touches or investors seeking their next rental or renovation project. Don’t miss the chance to own an affordable property with upside potential in a growing Philadelphia market!
| MLS # | PAPH2623300 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 94 |
| Listing Provided By | Re/Max One Realty | Robert Fisher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 958 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1037 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $85,000 low | high Med: $85,000 sqft: 958 low | high Med: 929 $ / sqft: $89 low | high Med: $92 On site: 94 low | high Med: 73.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $85,000 low | high Med: $85,000 sqft: 958 low | high Med: 929 $ / sqft: $89 low | high Med: $92 On site: 94 low | high Med: 73.5 | |