New ListingOnce in a generation, a house of this stature reaches the market in Rittenhouse. A distinguished stone Victorian on one of Locust Street's finest blocks, where nineteenth-century craftsmanship was preserved rather than stripped out: original stained glass, inlaid hardwoods, ornate molding, multiple fireplaces. The owner's residence claims the top two floors and the roof 2 bedrooms, 3 baths featuring KraftMaid and Viking kitchen with custom banquette, a wet-bar den, and a library. Crowned by a private 50+ foot Trex terrace, lighting, water and electric run, furniture included, and with breathtaking skyline views. Below, two leased apartments: a front studio with 14-ft ceilings and marble fireplace, and a rear bi-level one-bedroom with spiral staircase and private garden patio. Both terms end December and January a defined path to the entire house. This home has a shared basement laundry and utilities are not separately metered. Steps to Parc, Friday Saturday Sunday, Ambrosia, Rittenhouse Square, and the Schuylkill River Trail. Schedule your showing today!
| MLS # | PAPH2659250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1800 |
| Days On Site | 7 |
| Listing Provided By | KW Empower | James F Roche Jr. |
| SQ Feet | 3,060 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven - Wall, Washer, Freezer, Refrigerator, Stove |
| Construction Materials | Stone |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 11744 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $1,495,000 low | high Med: $75,000 sqft: 3,060 low | high Med: 541 $ / sqft: $489 low | high Med: $139 On site: 7 low | high Med: 77 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $1,495,000 low | high Med: $75,000 sqft: 3,060 low | high Med: 541 $ / sqft: $489 low | high Med: $139 On site: 7 low | high Med: 77 | |