WELL-MAINTAINED 2 BEDROOM, 1 BATH TWO STORY HOUSE WITH ALUMINUM SIDING ON .08/ACRE FENCED CORNER LOT. HUGE LIVING ROOM WITH ORIGINAL TILE CEILINGS, UPGRADED VINYL (DOUBLE PANE TILT-IN) WINDOWS THRU OUT, PLUSH CARPET AND WOOD PANEL WALLS. CENTER PIECE DINING ROOM FEATURING CEILNG FAN/LIGHT & FISHER WOODSTOVE. KITCHEN WITH SMALL PANTRY, ALL APPLIANCES (INCLUDING WASHER AND DRYER). SIDE COVERED PORCH ACCESS DOOR. UPPER FLOOR FULL BATH WITH OVERSIZED (5 X 3) SHOWER (NEW WALLS) AND NEW TOILET. BEDROOM WITH ATTACHED NURSERY/WALK-IN CLOSET/OFFICE. MASTER BEDROOM WITH HARWOOD FLOORS, ELECTRIC BB HEAT AND PRIVATE BALCONY. OTHER AMENITIES: (8 X 12) SHED W VINYL SIDING, DETACHED (20 X 26) GARAGE WITH SHINGLE ROOF AND AUTO (8 X 16) DOORS, ROT- IRON FENCING AROUND YARD, 12 X 12 CONCRETE PAD. CALL TODAY FOR APPOINTMENT TO VIEW THIS AFFORDABLE HOME OR POTENTIAL INVESTMENT!
| MLS # | WVMI2004672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1815 |
| Days On Site | 10 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,134 |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Wood Burn Stove |
| Window Features | Double Pane Windows |
| Appliances | Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Crawl Space, Block |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 559 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| High School | KEYSER |
| Listing VS Median (in 26726) | |
Price: $98,500 low | high Med: $136,500 sqft: 1,134 low | high Med: 1,409 $ / sqft: $87 low | high Med: $97 On site: 10 low | high Med: 28 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| High School | KEYSER |
| Listing VS Median (in 26726) | |
Price: $98,500 low | high Med: $136,500 sqft: 1,134 low | high Med: 1,409 $ / sqft: $87 low | high Med: $97 On site: 10 low | high Med: 28 | |