This 4 bedroom, 3 bath, 1,496 square foot Condominium is located at 2109 S 16TH ST, PHILADELPHIA, PA 19145 has been on buyorsellwithdee.com for 30 days. This property is listed by KW Empower for $405,000 and is located in the WEST PASSYUNK community of PHILADELPHIA, PA.
Description provided by buyorsellwithdee.com| MLS # | PAPH2661170 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 30 |
| Listing Provided By | KW Empower | Moussa Lamah |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,496 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Floor Plan - Open, Kitchen - Table Space |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3941 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | WEST PASSYUNK |
| School District | PHILADELPHIA CITY |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in WEST PASSYUNK) | |
Price: $405,000 low | high Med: $183,750 sqft: 1,496 low | high Med: 971 $ / sqft: $271 low | high Med: $190 On site: 30 low | high Med: 75 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | WEST PASSYUNK |
| School District | PHILADELPHIA CITY |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in WEST PASSYUNK) | |
Price: $405,000 low | high Med: $183,750 sqft: 1,496 low | high Med: 971 $ / sqft: $271 low | high Med: $190 On site: 30 low | high Med: 75 | |