SELLER IS WILLING TO OFFER RATE BUY DOWN ASSISTANCE TO A BUYER WITH AN ACCEPTABLE OFFER! Experience exceptional space and timeless elegance in this impressive 4-bedroom, 4.5-bath Colonial offering over 7,000 square feet on a beautifully landscaped 1.5-acre lot. This move-in-ready home features most hardwood floors professionally refinished, the entire second floor freshly recarpeted, and most interior walls and ceilings just repainted, creating a comfortable, updated lifestyle. The elegant living room features a coffered ceiling and gas fireplace, creating a warm and inviting setting for relaxing or entertaining. The spacious kitchen is designed for everyday living and entertaining, featuring a large island with seating and a walk-in pantry. Two expansive decks measuring 16' x 20' and 12' x 15' provide generous outdoor living space with views of the beautifully landscaped grounds and in-ground pool. The luxurious primary suite features a gas fireplace, walk-in closet, and spa-inspired bath with a soaking tub. The finished walkout lower level offers a dedicated gym and opens to a private poolside patio. A 10' x 30' detached shed provides excellent storage and added versatility. Conveniently located near Route 140 and Route 795, providing easy access to Baltimore, Hunt Valley, and beyond.
| MLS # | MDCR2036658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2007 |
| Days On Site | 116 |
| Listing Provided By | Redfin Corp | Daniel Borowy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 7,176 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | AGRIC |
| Acreage | 1.49 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8498 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21157 |
| Area | CARROLL MD |
| Community Name | DRECHSLER ESTATES |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | SANDYMOUNT |
| High School | WESTMINSTER |
| Listing VS Median (in DRECHSLER ESTATES) | |
Price: $899,900 low | high Med: $899,900 sqft: 7,176 low | high Med: 7,176 $ / sqft: $125 low | high Med: $125 On site: 116 low | high Med: 116 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21157 |
| Area | CARROLL MD |
| Community Name | DRECHSLER ESTATES |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | SANDYMOUNT |
| High School | WESTMINSTER |
| Listing VS Median (in DRECHSLER ESTATES) | |
Price: $899,900 low | high Med: $899,900 sqft: 7,176 low | high Med: 7,176 $ / sqft: $125 low | high Med: $125 On site: 116 low | high Med: 116 | |