Affordable, stylish, and move-in ready, this sun-filled one-bedroom, one-bath condo is the perfect opportunity for a first-time buyer or savvy investor seeking strong rental potential. Natural light pours through the oversized picture window, creating a bright and welcoming living space. The home features a brand-new appliance package, a functional layout, and low-maintenance living at an accessible price point. Location is everything, and this condo delivers. Situated just blocks from Historic Anacostia, you'll enjoy easy access to some of the neighborhood's most beloved destinations, including Busboys and Poets Anacostia, DCity Smokehouse, the Go-Go Museum & Cafe, and Ketcham Recreation Center. Explore local art, culture, dining, and community events while remaining conveniently connected to downtown DC and major commuter routes. Whether you're looking to stop renting and start building equity or expand your investment portfolio, this home offers exceptional value in one of DC's most dynamic and evolving neighborhoods. Affordable ownership. Vibrant surroundings. Endless potential.
| MLS # | DCDC2268432 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RANDLE HEIGHTS |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 156 |
| Listing Provided By | Keller Williams Capital Properties | Ty Voyles |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 659 |
| Story(s) | 1 |
| Zoning | RA-1 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Galley |
| Furnished | No |
| Appliances | Stainless Steel Appliances, Dishwasher, Range Hood, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
| Construction Materials | Combination |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 941 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20020 |
| Area | WASHINGTON DC |
| Community Name | RANDLE HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | KETCHAM |
| High School | ANACOSTIA |
| Listing VS Median (in RANDLE HEIGHTS) | |
Price: $75,000 low | high Med: $158,999 sqft: 659 low | high Med: 502 $ / sqft: $114 low | high Med: $317 On site: 156 low | high Med: 144 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20020 |
| Area | WASHINGTON DC |
| Community Name | RANDLE HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | KETCHAM |
| High School | ANACOSTIA |
| Listing VS Median (in RANDLE HEIGHTS) | |
Price: $75,000 low | high Med: $158,999 sqft: 659 low | high Med: 502 $ / sqft: $114 low | high Med: $317 On site: 156 low | high Med: 144 | |