HUGE PRICE REDUCTION-TIME TO MAKE YOUR MOVE!! Stunning home sitting on 1.2 acres in the highly sought-after Mardella Run estate homes community located in Woodstock. Step inside to discover natural hardwood floors in the foyer, living and dining area. The entry level also features a spacious family room with a raised-hearth brick fireplace adjacent to the breakfast area and adjoining sunroom. The sunroom has a vaulted ceiling with skylights and plantation shutters. Thekitchen features granite countertops with backsplash, hanging light pendants and plenty of counter and storage spaces. Stainless steel appliances include a dishwasher, cooktop with range hood,refrigerator and a built-in wall oven/microwave combo unit. The kitchen has sliders to the huge deck, overlooking the rear yard. There is a powder room in the entry hall. The main-level laundry/mud room with washerand dryer adds convenient access to the home via the two-car garage leading directly into the kitchen to store and drop off your groceries. The second level primary suite upstairs offers a cathedral ceiling with an adjoining sitting room and spacious walk-in closet, an en-suite bathroom with double vanity, separate shower with dual shower heads, and a jacuzzi bathtub with four soothing multi-directional jets. Inside features a toilet room and linen closet. Three additional bedrooms, a hall bath and an additional linen closet complete the upper level. The finished basement features walk-out access to the backyard The lower level includes a large open recreational space with a wet bar, a large bedroom, a full bath and an exercise area. Save money on power with the leased solar panels
| MLS # | MDBC2176926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Realty Centre | John A Koenig |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,670 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 1.21 |
| Rooms Total | 17 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Range Hood, Refrigerator, Washer - Front Loading, Cooktop, Exhaust Fan, Oven - Wall |
| Construction Materials | Brick Front |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6121 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | WOODSTOCK |
| Zip Code | 21163 |
| Area | BALTIMORE MD |
| Community Name | MARDELLA RUN |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in MARDELLA RUN) | |
Price: $765,000 low | high Med: $699,900 sqft: 4,670 low | high Med: 3,600 $ / sqft: $164 low | high Med: $194 On site: 58 low | high Med: 135 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | WOODSTOCK |
| Zip Code | 21163 |
| Area | BALTIMORE MD |
| Community Name | MARDELLA RUN |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in MARDELLA RUN) | |
Price: $765,000 low | high Med: $699,900 sqft: 4,670 low | high Med: 3,600 $ / sqft: $164 low | high Med: $194 On site: 58 low | high Med: 135 | |