Lot Size 15' x 65', Zoned RSA5
| MLS # | PAPH2679540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Access | Robert A MacHarrie |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 452 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19121) | |
Price: $35,000 low | high Med: $174,950 On site: 43 low | high Med: 29.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19121) | |
Price: $35,000 low | high Med: $174,950 On site: 43 low | high Med: 29.5 | |