Investor Alert! 24-hour notice required for all showings. Exceptional opportunity to acquire an 8-bedroom, 3-bath investment property in one of Temple University's most established off-campus rental markets. The property is occupied and leased through July 2027 at $3,400 per month ($40,800 gross annual income).Located just steps from Temple University's Main Campus and within the Temple University Patrol Zone, the property benefits from one of Philadelphia's strongest off-campus rental corridors, known for consistent tenant demand and long-term rental stability. A standout feature of this investment is its RM-1 zoning, allowing up to four units by right (subject to buyer due diligence), creating significant long-term value-add potential through future redevelopment or reconfiguration. This property is being marketed individually and as a package that includes the properties with the following MLS numbers: PAPH2665118, PAPH2665128, PAPH2665158, PAPH2665168, PAPH2665172, PAPH2665174, PAPH2665182, PAPH2665196, PAPH2665198 and PAPH2686570
| MLS # | PAPH2665188 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 62 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Danielle Redenbaugh |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,784 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5144 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| Community Name | TEMPLE UNIVERSITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $324,900 low | high Med: $3,850 sqft: 2,784 low | high Med: 2,342 $ / sqft: $117 low | high Med: $2 On site: 62 low | high Med: 171 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| Community Name | TEMPLE UNIVERSITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $324,900 low | high Med: $3,850 sqft: 2,784 low | high Med: 2,342 $ / sqft: $117 low | high Med: $2 On site: 62 low | high Med: 171 | |