Move right into this 3-bedroom, 1-bath home in the North Central/Temple area neighborhood of Philadelphia. Featuring 912 square feet, this home offers hardwood floors, recessed lighting, a bright open living and dining area, and an updated kitchen with stainless steel appliances, gas cooking, tile flooring, and ample cabinet space. The second floor includes three bedrooms and a full updated hall bath. The unfinished basement provides laundry, storage, and utility space, while the private rear patio offers a great spot for outdoor enjoyment. Conveniently located in a walkable area near Temple University with easy access to everyday neighborhood amenities.
| MLS # | PAPH2594920 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 156 |
| Listing Provided By | KW Empower | Asa Kurland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3752 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| Community Name | NORTH CENTRAL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTH CENTRAL) | |
Price: $180,000 low | high Med: $107,000 sqft: 912 low | high Med: 1,110 $ / sqft: $197 low | high Med: $97 On site: 156 low | high Med: 107.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| Community Name | NORTH CENTRAL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTH CENTRAL) | |
Price: $180,000 low | high Med: $107,000 sqft: 912 low | high Med: 1,110 $ / sqft: $197 low | high Med: $97 On site: 156 low | high Med: 107.5 | |
![]() | $110,000Philadelphia, PA 19121 |
![]() | $1,5001864 Uber StPhiladelphia, PA 19121 |