This property has extensive fire damage. SOLD STRICTLY AS IS. Please be careful when entering property. Seller is motivated, bring all offers! Cash buyers encouraged!
MLS# | DCDC2152218 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1938 |
Days On Site | 27 |
Listing Provided By | Compass | Kisha R Martin-Burney |
SQ Feet | 2,212 |
---|---|
Story(s) | 2 |
Units | 2 |
Zoning | N/A |
Acreage | 0.04 |
Water Front | Yes |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20020 |
Area | WASHINGTON DC |
Community Name | RANDLE HEIGHTS |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Middle School | KRAMER |
High School | ANACOSTIA SENIOR |
Listing VS Median (in RANDLE HEIGHTS) | |
Price: $265,000 low | high Med: $347,500 SqFt: 2,212 low | high Med: 1,435 $ / SqFt: $120 low | high Med: $256 On site: 27 low | high Med: 13.500000 |