Rare double-wide duplex in the highly sought-after Dickinson Narrows neighborhood! This unique property offers exceptional flexibility, featuring two spacious 2-bedroom, 1-bath residences with generous layouts and modern conveniences. Currently tenant-occupied, it presents an outstanding turn-key investment opportunity, while also offering tremendous potential for multigenerational livingperfect for extended family, aging parents, adult children, or those seeking the ideal combination of togetherness and privacy. The full-width basement, accessible through Bilco doors, provides abundant storage and additional possibilities for future use, while the second-floor unit enjoys its own private roof deck. Set on a quiet, tree-lined street, the home is conveniently located near neighborhood favorites, shopping, dining, parks, and public transportation. Whether you're looking to generate rental income, live in one unit while keeping loved ones close in the other, or create a flexible living arrangement that adapts to your family's needs, this rare double-wide property offers a wealth of possibilities in one of Philadelphia's most vibrant neighborhoods. Don't miss this exceptional opportunityschedule your showing today!
| MLS # | PAPH2630408 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 65 |
| Listing Provided By | EXP Realty, LLC | Brittany McLaughlin |
| SQ Feet | 2,200 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5519 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | DICKINSON NARROWS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in DICKINSON NARROWS) | |
Price: $350,000 low | high Med: $389,990 sqft: 2,200 low | high Med: 1,185 $ / sqft: $159 low | high Med: $329 On site: 65 low | high Med: 66 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | DICKINSON NARROWS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in DICKINSON NARROWS) | |
Price: $350,000 low | high Med: $389,990 sqft: 2,200 low | high Med: 1,185 $ / sqft: $159 low | high Med: $329 On site: 65 low | high Med: 66 | |