Exceptional income-producing opportunity steps from Temple University's campus. This fully occupied 5-bedroom, 5-bathroom property has generated consistent rental income since 2023. Rented by-room at $500/bedroom (5 rooms), generating $2,500/month gross - rents have not been increased since 2023, indicating room for upward adjustment to market rate. Recent owner improvements include new flooring throughout the kitchen and lower level, updated plumbing in all bathrooms, refreshed front facade, and upgraded lighting throughout - reducing near-term capital expenditure needs for the next owner. The property has maintained continuous occupancy since acquisition, underscoring reliable demand in this high-traffic student housing corridor. Tenants pay all utilities except water. Ideal for investors seeking a stabilized asset with minimal deferred maintenance and a proven rental history in one of Philadelphia's most consistent student housing markets. Lease expires July 2027.
| MLS # | PAPH2656258 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 102 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Brian Wolk |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,530 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Furnished | No |
| Appliances | Oven/Range - Electric, Built-In Microwave, Refrigerator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2704 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| Community Name | TEMPLE UNIVERSITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $279,000 low | high Med: $3,800 sqft: 1,530 low | high Med: 2,400 $ / sqft: $182 low | high Med: $2 On site: 102 low | high Med: 312 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19121 |
| Area | 19121 (19121) |
| Community Name | TEMPLE UNIVERSITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $279,000 low | high Med: $3,800 sqft: 1,530 low | high Med: 2,400 $ / sqft: $182 low | high Med: $2 On site: 102 low | high Med: 312 | |