MLS# | PAPH2318172 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1950 |
Days On Site | 472 |
Listing Provided By | Supreme Real Estate | Jordan Leibowitz |
Zoning | CMX-1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 13 | Avg $ Per SqFt: $61.15 | Min Sale Price: $995 | Max Sale Price: $349,000 | Med Sale Price: $2,395 |
Date: Mar 2025 | Sales: 17 | Avg $ Per SqFt: $92.48 | Min Sale Price: $1,200 | Max Sale Price: $720,000 | Med Sale Price: $85,000 |
Date: Feb 2025 | Sales: 15 | Avg $ Per SqFt: $135.71 | Min Sale Price: $1,675 | Max Sale Price: $835,000 | Med Sale Price: $220,000 |
Date: Jan 2025 | Sales: 20 | Avg $ Per SqFt: $114.97 | Min Sale Price: $350 | Max Sale Price: $805,000 | Med Sale Price: $250,000 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $185.83 | Min Sale Price: $1,150 | Max Sale Price: $524,900 | Med Sale Price: $324,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $0.82 | Min Sale Price: $1,900 | Max Sale Price: $1,900 | Med Sale Price: $1,900 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $139.9 | Min Sale Price: $69,000 | Max Sale Price: $257,500 | Med Sale Price: $171,750 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $150.48 | Min Sale Price: $1,550 | Max Sale Price: $499,000 | Med Sale Price: $499,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $123.52 | Min Sale Price: $88,000 | Max Sale Price: $265,000 | Med Sale Price: $176,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $146.83 | Min Sale Price: $190,000 | Max Sale Price: $295,000 | Med Sale Price: $242,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $61.73 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $115.84 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Apr 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $61.15 |
Min Sale Price: | $995 |
Max Sale Price: | $349,000 |
Med Sale Price: | $2,395 |
Mar 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $92.48 |
Min Sale Price: | $1,200 |
Max Sale Price: | $720,000 |
Med Sale Price: | $85,000 |
Feb 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $135.71 |
Min Sale Price: | $1,675 |
Max Sale Price: | $835,000 |
Med Sale Price: | $220,000 |
Jan 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $114.97 |
Min Sale Price: | $350 |
Max Sale Price: | $805,000 |
Med Sale Price: | $250,000 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $185.83 |
Min Sale Price: | $1,150 |
Max Sale Price: | $524,900 |
Med Sale Price: | $324,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.82 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,900 |
Med Sale Price: | $1,900 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $139.9 |
Min Sale Price: | $69,000 |
Max Sale Price: | $257,500 |
Med Sale Price: | $171,750 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $150.48 |
Min Sale Price: | $1,550 |
Max Sale Price: | $499,000 |
Med Sale Price: | $499,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.52 |
Min Sale Price: | $88,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $176,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $146.83 |
Min Sale Price: | $190,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $242,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $61.73 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $115.84 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19131 |
Area | 19131 |
School District | The School District Of Philadelp |