MLS# | PAYK2061852 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 241 |
Listing Provided By | Keller Williams Keystone Realty | Elisabeth P. Hamberger |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.37 |
State | PA |
---|---|
County | York |
City | Mount Wolf |
Zip Code | 17347 |
Area | East Manchester Twp |
Community Name | Asbury Pointe |
School District | Northeastern York |
Listing VS Median (in Asbury Pointe) | |
Price: $29,995 low | high Med: $264,900 On Site: 241 low | high Med: 92.500000 |