This 3 bedroom, 1 bath, 980 square foot Manufactured Home is located at 16335 ABBOTTS POND RD, MILFORD, DE has been on buyorsellwithdee.com for 36 days. This property is listed by Coldwell Banker Premier - Milford for $225,000 and is located in the NONE AVAILABLE community of MILFORD, DE.
Description provided by buyorsellwithdee.com| MLS # | DESU2122578 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1991 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Premier - Milford | Ken W Wolfe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 1.34 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Block, CPVC/PVC, Modular/Manufactured |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 311 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILFORD |
| Area | Cedar Creek Hundred (31004) |
| Community Name | NONE AVAILABLE |
| School District | MILFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $350,000 sqft: 980 low | high Med: 1,442 $ / sqft: $230 low | high Med: $243 On site: 36 low | high Med: 107 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILFORD |
| Area | Cedar Creek Hundred (31004) |
| Community Name | NONE AVAILABLE |
| School District | MILFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $350,000 sqft: 980 low | high Med: 1,442 $ / sqft: $230 low | high Med: $243 On site: 36 low | high Med: 107 | |