Look at all this room to breathe! You're sitting pretty right in the middle of 132 acres of gorgeous, park-like green space. With only 11 homes per acre, you aren't packed in like sardines. Best of all? You get to park right at your front door-no hauling groceries across a massive parking lot.This place is a sunny little slice of heaven. Being an end unit on a quiet cul-de-sac means you only share one wall, and you've got extra windows letting the sunshine pour right on in. It's quiet, peaceful, and feels just like home.Good bones and a blank slate. Inside, you'll find those beautiful, original hardwood floors with a ton of character. Now, she needs a little love, but the heavy lifting is already started-there's a brand-new electrical box ready to go. The seller is leaving behind a portable dishwasher to get you started, and yes, you can absolutely add a proper indoor laundry setup down the line.The seller is motivated and ready to roll! This is a "Starker Exchange," which is just a fancy legal way of saying the owner is staring down a strict tax deadline. They need to sell this place fast, so it's priced to move. If you've been looking for a project you can really make your own, this is your chance! All this plus gas, water, trash and recycle removal, all exterior maintenance, snow removal, landscaping, master insurance policy, 3 pools, tennis courts, basketball courts, full exercise facility, party room with kitchen all included in condo fee.
| MLS # | VAAX2068024 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | PARKFAIRFAX |
| HOA Dues | $626 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1941 |
| Days On Site | 21 |
| Listing Provided By | Samson Properties | John F Welch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Story(s) | 2 |
| Zoning | RB |
| Rooms Total | 5 |
|---|---|
| Cooling | Multi Units |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Attic, Bathroom - Soaking Tub, Combination Dining/Living, Floor Plan - Traditional, Kitchen - Galley, Walk-in Closet(s), Wood Floors |
| Window Features | Double Hung, Double Pane Windows |
| Appliances | Disposal, Oven/Range - Gas, Refrigerator |
| Construction Materials | Brick Veneer |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Free, Lighted Parking, Public, Unassigned |
| Tax Annual Amount | 4509 |
|---|
| State | VA |
|---|---|
| County | ALEXANDRIA CITY VA |
| City | ALEXANDRIA |
| Zip Code | 22302 |
| Area | ALEXANDRIA CITY VA |
| Community Name | PARKFAIRFAX |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Listing VS Median (in PARKFAIRFAX) | |
Price: $299,999 low | high Med: $240,000 sqft: 930 low | high Med: 750 $ / sqft: $323 low | high Med: $320 On site: 21 low | high Med: 177 | |
| State | VA |
|---|---|
| County | ALEXANDRIA CITY VA |
| City | ALEXANDRIA |
| Zip Code | 22302 |
| Area | ALEXANDRIA CITY VA |
| Community Name | PARKFAIRFAX |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Listing VS Median (in PARKFAIRFAX) | |
Price: $299,999 low | high Med: $240,000 sqft: 930 low | high Med: 750 $ / sqft: $323 low | high Med: $320 On site: 21 low | high Med: 177 | |