Immediate Delivery! SPECIAL INCENTIVES MAY BE AVAILABLE WITH THE USE OF A PREFERRED LENDER AND TITLE COMPANY The Marie offers comfortable and easy living. Greet your guests on the porch and store coats and shoes in the foyer closet. Pull your car into the spacious two-car garage and enter your home directly into the family room. The lovely one-story home features a gorgeous owner's suite with full bath and walk-in closet, as well as two additional bedrooms with plenty of closet space and a full bath. The home offers a convenient first-floor laundry room with washer and dryer hookup, furnace, and water heater. The lovely kitchen offers plenty of cupboard space with a bar and an adjacent dining room. Photos shown are of a previously built home and may show additional option and or virtual staging.
| MLS # | PAAD2025296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | Joseph A Myers Real Estate, Inc. | Mitchell Kemp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.10 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Low-E |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency |
| Exterior Features | Exterior Lighting, Flood Lights, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Stick Built |
| Foundation Details | Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | GETTYSBURG |
| Zip Code | 17325 |
| Area | Cumberland Twp (14309) |
| Community Name | CUMBERLAND VILLAGE |
| School District | GETTYSBURG AREA |
| Listing VS Median (in CUMBERLAND VILLAGE) | |
Price: $414,607 low | high Med: $417,053 sqft: 1,743 low | high Med: 1,739 $ / sqft: $238 low | high Med: $240 On site: 93 low | high Med: 100 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | GETTYSBURG |
| Zip Code | 17325 |
| Area | Cumberland Twp (14309) |
| Community Name | CUMBERLAND VILLAGE |
| School District | GETTYSBURG AREA |
| Listing VS Median (in CUMBERLAND VILLAGE) | |
Price: $414,607 low | high Med: $417,053 sqft: 1,743 low | high Med: 1,739 $ / sqft: $238 low | high Med: $240 On site: 93 low | high Med: 100 | |