Rarely available investment opportunity. Store front, 3 apartments and a separate detached cottage.
MLS# | DENC2051760 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 378 |
Listing Provided By | RE/MAX 1st Choice - Middletown | Sherrill R Fulton |
SQ Feet | 3,049 |
---|---|
Zoning | 23C-2 |
Acreage | 0.07 |
State | DE |
---|---|
County | New Castle |
City | Middletown |
Zip Code | 19709 |
Area | South Of The Canal |
School District | Appoquinimink |
Listing VS Median (in 19709) | |
Price: $485,000 low | high Med: $520,750 SqFt: 3,049 low | high Med: 2,430 $ / SqFt: $159 low | high Med: $219 On Site: 378 low | high Med: 941.000000 |