MLS# | MDAA2094840 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $205 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 142 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,344 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.14 |
State | MD |
---|---|
County | Anne Arundel |
City | Odenton |
Zip Code | 21113 |
Community Name | Two Rivers |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in Two Rivers) | |
Price: $1,019,990 low | high Med: $893,778 SqFt: 4,344 low | high Med: 3,133 $ / SqFt: $235 low | high Med: $290 On Site: 142 low | high Med: 103.500000 |