MLS# | PABK2038100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 293 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 9,583 |
---|---|
Zoning | MIXED |
Acreage | 0.22 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19604 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19604) | |
Price: $890,000 low | high Med: $180,000 SqFt: 9,583 low | high Med: 1,156 $ / SqFt: $93 low | high Med: $156 On Site: 293 low | high Med: 32.000000 |